Top 32 Stable HTTP+S Proxies in German language countries

No fallback countries. Stable within time window of 6 hours. Listed as HTML with all fields. UTC now is 2024-05-16 12:57:36.591.
IP:portproxyTypeanonLevelcountrycatchTimeUTCrecentUptimeUTClastTestUTClatitudelongitude1H_tests1H_uptime_mins1H_success_rate1H_speed_msecs6H_tests6H_uptime_mins6H_success_rate6H_speed_msecs24H_tests24H_uptime_mins24H_success_rate24H_speed_msecs
0.0.0.0:0 ?HTTPSTRANDE2020-05-01 19:18:03.02020-05-01 23:07:51.02020-05-01 23:07:48.050.11038.7147122100037141221000371412210003714
0.0.0.0:0 ?HTTPSTRANDE2021-01-20 08:42:22.02021-03-28 01:58:34.02021-03-28 01:58:22.049.40511.16174560977437227336097466601053144097410256
0.0.0.0:0 ?HTTPSELITDE2020-11-17 23:15:36.02021-03-28 01:49:12.02021-03-28 01:49:12.050.11888.68434660934546525436097241532653699694076
0.0.0.0:0 ?HTTPSTRANCH2021-03-23 09:12:30.02021-03-28 01:48:30.02021-03-28 01:48:38.046.94587.448124601000763913936097111043514141892013635
0.0.0.0:0 ?HTTPELITDE2021-03-24 09:19:44.02021-03-28 01:50:20.02021-03-28 01:50:22.054.033611.667946609786714267333943647890410468326572
0.0.0.0:0 ?HTTPSELITDE2021-03-20 13:37:20.02021-03-28 01:59:31.02021-03-28 01:55:39.050.11888.68434260952488824436093889901003144094110017
164.92.200.231:3128HTTPSTRANDE2022-03-27 00:51:03.02022-03-27 02:01:51.02022-03-27 01:51:10.050.11888.6843304893326844304893326844304893326844
0.0.0.0:0 ?HTTPTRANDE2020-10-15 08:26:51.02021-03-28 01:50:15.02021-03-28 01:50:12.051.29939.491476097810428258360930104991026144090110211
0.0.0.0:0 ?HTTPSELITDE2021-03-24 06:38:31.02021-03-28 01:48:43.02021-03-28 01:48:43.050.11888.684345609771305825736089414618984144090212588
0.0.0.0:0 ?HTTPSELITDE2021-01-31 09:34:51.02021-03-28 01:59:27.02021-03-28 01:52:39.050.11888.684343607662236819230085320882541125880920189
0.0.0.0:0 ?HTTPSTRANDE2021-03-27 04:12:59.02021-03-28 01:39:23.02021-03-28 01:56:14.051.29939.49137607292852023136084425443544110576725866
0.0.0.0:0 ?HTTPTRANDE2020-04-08 05:57:15.02020-05-01 21:48:14.02020-05-01 21:47:12.051.29939.491456010002343122336082922790856143080724533
167.172.180.46:33428HTTPSELITDE2021-02-10 14:50:26.02021-03-28 01:06:38.02021-03-28 01:43:37.050.11888.684330607002190214236081623719566137374428187
0.0.0.0:0 ?HTTPSELITDE2020-09-20 20:46:32.02021-03-28 01:47:43.02021-03-28 01:47:47.050.11888.684330607332950223433180213310921138084516627
0.0.0.0:0 ?HTTPELITDE2020-11-02 09:02:29.02021-03-28 01:52:17.02021-03-28 01:52:14.050.11888.68434260880142872203607991671423137080417058
0.0.0.0:0 ?HTTPSELITDE2021-03-24 04:40:51.02021-03-28 02:03:39.02021-03-28 01:56:36.050.11888.684340607501829223336078922995794144077126902
0.0.0.0:0 ?HTTPTRANDE2021-03-04 21:54:52.02021-03-28 02:04:27.02021-03-28 01:55:49.050.11888.684336606382876424136076225552582123372926892
0.0.0.0:0 ?HTTPSELITDE2021-03-20 13:37:24.02021-03-28 02:06:12.02021-03-28 01:59:18.050.11888.684341607072935021436076123896281144072923831
161.97.86.13:4444HTTPSELITDE2021-03-25 00:30:18.02021-03-28 01:56:42.02021-03-28 01:56:39.049.40511.161732608746123175360725915272913296898309
0.0.0.0:0 ?HTTPSTRANDE2021-03-25 00:35:31.02021-03-28 01:33:43.02021-03-28 01:38:37.049.447511.06833260593167734436070419747246104162127208
0.0.0.0:0 ?HTTPELITDE2021-03-20 22:07:04.02021-03-28 01:51:28.02021-03-28 01:51:27.050.11888.684341605852089620531670113471776129170112376
0.0.0.0:0 ?HTTPSTRANDE2021-03-25 00:32:08.02021-03-28 01:54:20.02021-03-28 01:44:41.051.29939.49142605952235619936069218988750131971918759
0.0.0.0:0 ?HTTPELITDE2021-03-25 00:30:18.02021-03-28 01:47:06.02021-03-28 01:47:14.049.40511.16172060750819499331645758653213296707708
0.0.0.0:0 ?HTTPSTRANDE2022-03-25 22:39:43.02022-03-27 01:09:07.02022-03-27 01:44:12.051.29939.491304256622356304256622356304256622356
84.39.112.144:3128HTTPANONCH2023-09-08 10:43:12.02023-10-20 07:11:23.02024-03-12 01:13:46.047.3778.53977060000360000144000
0.0.0.0:0 ?HTTPSTRANDE2023-10-07 12:50:06.02023-10-20 12:39:18.02024-03-11 04:59:32.048.104311.601060000360000144000
0.0.0.0:0 ?HTTPANONDE2023-09-08 17:15:53.02023-10-20 07:05:05.02024-03-11 03:04:20.050.11218.68341060000360000144000
0.0.0.0:0 ?HTTPANONDE2023-10-14 01:22:48.02023-10-20 07:06:00.02024-03-10 23:39:58.050.479112.3355060000360000144000
0.0.0.0:0 ?HTTPANONDE2023-06-08 23:26:46.02023-10-20 12:15:21.02024-02-06 17:34:45.049.124810.7805000000000000
0.0.0.0:0 ?HTTPTRANDE2023-10-17 01:26:06.02023-10-20 07:14:06.02024-02-06 12:06:36.049.02918.35704060000360000144000
161.97.78.70:80HTTPTRANDE2023-09-25 10:17:44.02023-10-20 07:15:56.02024-02-06 10:41:32.048.104311.601060000360000144000
0.0.0.0:0 ?HTTPSTRANDE2023-10-12 17:14:40.02023-10-20 02:58:27.02024-02-05 23:53:17.050.10618.64109060000360000144000
Please visit main page to order a code for an UNOBSTRUCTED ACCESS priced as low as $4 per month.
www.FreshProxies.net