Top 50 Stable HTTP+S Proxies in Switzerland

Fallback to "French language countries". Then fallback to any country. Stable within time window of 24 hours. Listed as HTML with all fields. UTC now is 2024-05-03 18:25:34.631.
IP:portproxyTypeanonLevelcountrycatchTimeUTCrecentUptimeUTClastTestUTClatitudelongitude1H_tests1H_uptime_mins1H_success_rate1H_speed_msecs6H_tests6H_uptime_mins6H_success_rate6H_speed_msecs24H_tests24H_uptime_mins24H_success_rate24H_speed_msecs
0.0.0.0:0 ?HTTPSTRANCH2021-03-23 09:12:30.02021-03-28 01:48:30.02021-03-28 01:48:38.046.94587.448124601000763913936097111043514141892013635
0.0.0.0:0 ?HTTPANONCH2023-09-08 10:43:12.02023-10-20 07:11:23.02024-03-12 01:13:46.047.3778.53977060000360000144000
0.0.0.0:0 ?HTTPSTRANFR2023-10-12 16:44:31.02023-10-19 23:43:55.02023-10-19 23:44:05.050.69223.2000311607266534213360957345593914398939493
194.156.133.131:3128HTTPSTRANFR2021-03-27 06:27:36.02021-03-28 01:46:12.02021-03-28 01:46:20.048.85822.33873160870218209436076523475422109377925754
0.0.0.0:0 ?HTTPSTRANFR2021-03-27 05:10:01.02021-03-28 01:52:01.02021-03-28 01:51:13.048.91632.3869241710005922617923592282263765900
0.0.0.0:0 ?HTTPANONFR2023-08-07 16:11:57.02023-10-20 07:14:56.02024-03-10 23:18:56.048.88262.24024060000360000144000
0.0.0.0:0 ?HTTPELITFR2020-05-23 01:10:57.02023-10-20 07:03:01.02024-03-10 22:40:15.050.69223.20003060000360000144000
0.0.0.0:0 ?HTTPELITFR2023-10-01 02:39:49.02023-10-20 07:05:00.02024-02-07 03:53:30.048.87132.32115000000000000
0.0.0.0:0 ?HTTPANONFR2023-08-05 04:28:50.02023-10-20 00:59:26.02024-02-06 14:41:39.048.85722.3414000000000000
0.0.0.0:0 ?HTTPANONFR2023-05-26 22:05:35.02023-10-19 22:31:59.02024-02-06 11:16:34.048.88262.24024000000000000
137.74.65.101:80HTTPELITFR2021-06-21 22:11:19.02023-10-20 07:07:06.02024-02-06 00:31:17.048.85822.3387060000360000144000
0.0.0.0:0 ?HTTPTRANFR2023-09-18 06:16:51.02023-10-21 04:42:39.02023-11-08 06:00:20.048.557.75096060000360000144000
0.0.0.0:0 ?HTTPSTRANRU2020-05-01 12:02:05.02020-05-01 23:29:41.02020-05-01 23:27:09.056.584.9667222110001391622211000139162221100013916
0.0.0.0:0 ?HTTPSTRANID2022-03-27 00:51:09.02022-03-27 01:46:57.02022-03-27 01:47:13.0-6.1728106.827183110001005618311000100561831100010056
0.0.0.0:0 ?HTTPSTRANDE2020-05-01 19:18:03.02020-05-01 23:07:51.02020-05-01 23:07:48.050.11038.7147122100037141221000371412210003714
0.0.0.0:0 ?HTTPSELITUS2021-03-23 17:14:52.02021-03-28 01:44:16.02021-03-28 01:43:34.037.751-97.8223060100022921443601000229355414409902719
0.0.0.0:0 ?HTTPELITGB2021-03-23 17:13:27.02021-03-28 01:51:15.02021-03-28 01:51:31.051.6539-0.08885260100010042673601000864715978989974
0.0.0.0:0 ?HTTPSTRANSE2020-02-11 07:08:25.02020-06-09 01:38:24.02020-06-09 01:38:25.059.305917.9872196010003613248131979250344813197925034
0.0.0.0:0 ?HTTPSANONJP2023-07-26 17:59:42.02023-10-20 02:51:54.02023-10-20 03:07:09.035.6847139.80916010004409353601000547241514409755231
0.0.0.0:0 ?HTTPSTRANDE2021-01-20 08:42:22.02021-03-28 01:58:34.02021-03-28 01:58:22.049.40511.16174560977437227336097466601053144097410256
167.172.109.12:42614HTTPSELITDE2020-11-17 23:15:36.02021-03-28 01:49:12.02021-03-28 01:49:12.050.11888.68434660934546525436097241532653699694076
0.0.0.0:0 ?HTTPANONBR2020-05-01 19:39:39.02020-05-02 00:33:03.02020-05-02 00:33:19.0-23.5475-46.6361116090913770572799646849572799646849
0.0.0.0:0 ?HTTPSTRANUS2020-04-27 13:11:17.02020-05-01 23:26:17.02020-05-01 23:25:50.029.4247-98.493521609522010110360990232346513819542289
0.0.0.0:0 ?HTTPSELITCN2021-03-24 10:13:10.02021-03-28 01:46:10.02021-03-28 01:46:17.034.7725113.727226095462781343609776893517144094714154
0.0.0.0:0 ?HTTPSELITDE2021-03-20 13:37:20.02021-03-28 01:59:31.02021-03-28 01:55:39.050.11888.68434260952488824436093889901003144094110017
0.0.0.0:0 ?HTTPSTRANUS2020-11-13 07:40:27.02021-03-28 01:45:14.02021-03-28 01:45:12.039.0481-77.472921609041534122320885165649914009412521
0.0.0.0:0 ?HTTPSTRANDE2022-03-27 00:51:03.02022-03-27 02:01:51.02022-03-27 01:51:10.050.11888.6843304893326844304893326844304893326844
0.0.0.0:0 ?HTTPANONCN2022-03-24 02:04:52.02022-03-27 01:56:28.02022-03-27 01:56:14.030.6498104.05510609003124110360963374944814099304576
0.0.0.0:0 ?HTTPSANONUS2021-03-24 02:51:31.02021-03-27 17:11:55.02021-03-27 23:37:16.034.197-118.821000600037310489306822
0.0.0.0:0 ?HTTPSTRANBR2021-03-23 09:12:12.02021-03-28 01:54:48.02021-03-28 01:54:57.0-22.8305-43.21921060900566957036090030206320144092824756
37.157.48.13:8080HTTPTRANGB2021-03-24 04:40:56.02021-03-28 01:57:44.02021-03-28 01:56:28.051.4964-0.1224456088899132663609398060102214409249802
0.0.0.0:0 ?HTTPTRANUS2021-03-20 15:01:05.02021-03-28 01:47:16.02021-03-28 01:46:39.037.751-97.8221233750251191183208721290851314009226951
0.0.0.0:0 ?HTTPSTRANKR2021-03-23 09:11:49.02021-03-28 01:47:13.02021-03-28 01:47:24.037.3244126.824246010005694119314983553140910289165884
0.0.0.0:0 ?HTTPSTRANSG2021-03-26 21:22:48.02021-03-28 01:37:48.02021-03-28 01:37:41.01.314103.68417457053037559227915249375922791524937
0.0.0.0:0 ?HTTPSTRANTW2021-03-26 04:16:35.02021-03-28 01:32:11.02021-03-28 01:31:43.025.0478121.5321160100098367536094615106322144090915679
0.0.0.0:0 ?HTTPTRANUS2021-03-25 00:32:19.02021-03-28 01:44:19.02021-03-28 01:43:30.037.751-97.822276081415941137360941935348413339078607
0.0.0.0:0 ?HTTPANONCN2021-03-20 13:08:24.02021-03-27 21:55:48.02021-03-28 00:53:24.034.7725113.727100073175767344346712559075197
0.0.0.0:0 ?HTTPSELITDE2021-03-24 06:38:31.02021-03-28 01:48:43.02021-03-28 01:48:43.050.11888.684345609771305825736089414618984144090212588
0.0.0.0:0 ?HTTPTRANDE2020-10-15 08:26:51.02021-03-28 01:50:15.02021-03-28 01:50:12.051.29939.491476097810428258360930104991026144090110211
0.0.0.0:0 ?HTTPSTRANNL2021-03-24 04:40:43.02021-03-28 01:47:19.02021-03-28 01:47:28.051.95755.21314760978111652613609699334908144089514892
185.37.230.52:8080HTTPSELITES2021-03-24 18:06:43.02021-03-27 07:40:55.02021-03-27 23:26:12.040.4172-3.6842000400040048588916126
0.0.0.0:0 ?HTTPSANONUS2023-09-23 01:25:18.02023-10-19 22:57:06.02023-10-20 03:31:12.039.0523-77.48270600030360866527538314198872487
0.0.0.0:0 ?HTTPSTRANTR2020-04-29 21:08:44.02020-05-01 21:51:56.02020-05-01 21:51:42.041.056528.933346609562973811536095628363674137788330240
0.0.0.0:0 ?HTTPANONCN2021-03-20 13:08:34.02021-03-28 01:45:46.02021-03-28 01:45:45.037.5091122.11422608635182128360914302443412718804423
0.0.0.0:0 ?HTTPSELITUS2021-03-25 00:30:16.02021-03-28 01:45:16.02021-03-28 01:45:16.039.018-77.5392260909396441052648663210338199987926647
0.0.0.0:0 ?HTTPSELITGR2021-03-19 21:22:36.02021-03-28 01:44:47.02021-03-28 01:44:45.037.966723.716721607612217612634085725623483138887324718
0.0.0.0:0 ?HTTPELITUS2021-03-24 14:04:12.02021-03-28 01:50:24.02021-03-28 01:50:14.039.018-77.539246010002365913236090924638432129387227882
0.0.0.0:0 ?HTTPSTRANUS2021-03-24 09:48:18.02021-03-28 01:50:42.02021-03-28 01:50:49.037.751-97.82221609042938114343833307447314238712905
0.0.0.0:0 ?HTTPSTRANTH2021-03-25 20:24:05.02021-03-28 01:35:29.02021-03-28 01:35:12.013.8594100.4781260100079808336092712078312135487112287
0.0.0.0:0 ?HTTPSTRANCN2020-11-21 14:39:10.02021-03-28 01:51:45.02021-03-28 01:51:28.023.0833114.4236091314188131344885857319552986613618
Please visit main page to order a code for an UNOBSTRUCTED ACCESS priced as low as $4 per month.
www.FreshProxies.net