Top 50 Freshest Anonymous+Elite HTTP+S Proxies in Switzerland

Fallback to "French language countries". Then fallback to any country. Listed as HTML with all fields. UTC now is 2024-04-26 03:35:51.88.
IP:portproxyTypeanonLevelcountrycatchTimeUTCrecentUptimeUTClastTestUTClatitudelongitude1H_tests1H_uptime_mins1H_success_rate1H_speed_msecs6H_tests6H_uptime_mins6H_success_rate6H_speed_msecs24H_tests24H_uptime_mins24H_success_rate24H_speed_msecs
0.0.0.0:0 ?HTTPANONCH2023-09-08 10:43:12.02023-10-20 07:11:23.02024-03-12 01:13:46.047.3778.53977060000360000144000
0.0.0.0:0 ?HTTPELITFR2023-10-01 02:39:49.02023-10-20 07:05:00.02024-02-07 03:53:30.048.87132.32115000000000000
0.0.0.0:0 ?HTTPANONFR2023-08-07 16:11:57.02023-10-20 07:14:56.02024-03-10 23:18:56.048.88262.24024060000360000144000
90.46.33.134:8003HTTPANONFR2023-08-05 04:28:50.02023-10-20 00:59:26.02024-02-06 14:41:39.048.85722.3414000000000000
0.0.0.0:0 ?HTTPANONFR2023-05-26 22:05:35.02023-10-19 22:31:59.02024-02-06 11:16:34.048.88262.24024000000000000
0.0.0.0:0 ?HTTPELITFR2021-06-21 22:11:19.02023-10-20 07:07:06.02024-02-06 00:31:17.048.85822.3387060000360000144000
0.0.0.0:0 ?HTTPELITFR2020-05-23 01:10:57.02023-10-20 07:03:01.02024-03-10 22:40:15.050.69223.20003060000360000144000
0.0.0.0:0 ?HTTPELITJP2023-10-16 17:15:48.02023-10-20 07:01:24.02024-03-10 20:36:15.035.6916139.768000000000000
0.0.0.0:0 ?HTTPANONUS2023-10-16 16:07:20.02023-10-19 22:02:32.02023-10-27 23:06:03.037.5619-122.325060000360000144000
0.0.0.0:0 ?HTTPANONDE2023-10-14 01:22:48.02023-10-20 07:06:00.02024-03-10 23:39:58.050.479112.3355060000360000144000
103.125.219.95:80HTTPELITJP2023-10-11 15:27:38.02023-10-20 04:44:26.02024-03-11 00:30:19.035.6841139.809060000360000144000
0.0.0.0:0 ?HTTPELITNL2023-10-07 17:24:45.02023-10-20 07:00:09.02024-03-12 04:56:07.052.35384.96009060000360000144000
0.0.0.0:0 ?HTTPANONUS2023-10-05 06:46:16.02023-10-19 22:50:28.02024-02-04 17:08:18.039.0523-77.4827060000360000144000
0.0.0.0:0 ?HTTPANONIR2023-10-04 03:39:18.02023-10-20 05:11:05.02024-02-06 17:52:27.035.688851.415060000360000144000
0.0.0.0:0 ?HTTPANONUS2023-10-04 03:38:56.02023-10-20 05:05:55.02024-03-30 03:34:50.040.6053-74.1792060000360000144000
0.0.0.0:0 ?HTTPANONKR2023-09-30 10:14:58.02023-10-20 07:19:10.02024-03-26 03:04:18.037.5112126.974060000360000144000
0.0.0.0:0 ?HTTPANONVN2023-09-28 07:42:17.02023-10-20 04:36:52.02024-03-27 06:34:48.010.4063106.124060000360000144000
0.0.0.0:0 ?HTTPSANONCA2023-09-25 09:34:44.02024-01-25 10:35:56.02024-03-11 13:52:29.043.6487-79.3854000000000000
0.0.0.0:0 ?HTTPANONVN2023-09-23 02:55:43.02023-10-21 02:46:07.02024-02-07 10:10:43.010.4063106.124060000360000144000
0.0.0.0:0 ?HTTPSANONUS2023-09-23 01:25:18.02023-10-19 22:57:06.02023-10-20 03:31:12.039.0523-77.48270600030360866527538314198872487
133.242.229.79:33333HTTPELITJP2023-09-15 18:35:24.02023-10-20 18:33:35.02024-02-07 07:45:36.035.6916139.768000000000000
0.0.0.0:0 ?HTTPSELITUS2023-09-15 15:27:51.02023-10-20 05:45:51.02023-10-28 00:37:24.038.9558-77.3646000000000000
0.0.0.0:0 ?HTTPANONUS2023-09-15 15:27:34.02023-10-20 04:49:10.02024-02-06 05:52:27.037.4224-122.084060000360000144000
0.0.0.0:0 ?HTTPANONNL2023-09-15 13:48:44.02023-10-20 07:07:55.02024-03-11 06:50:18.052.35384.96009000000000000
0.0.0.0:0 ?HTTPELITIN2023-09-14 18:19:03.02023-10-20 04:37:38.02024-03-12 14:09:41.018.996873.1123060000360000144000
0.0.0.0:0 ?HTTPSANONSG2023-09-12 11:05:59.02023-10-21 04:38:22.02024-03-11 01:12:51.01.33707103.895060000360000144000
0.0.0.0:0 ?HTTPELITPH2023-09-11 05:54:02.02023-10-20 04:34:50.02024-03-12 11:12:42.014.5589121.018060000360000144000
0.0.0.0:0 ?HTTPANONCA2023-09-11 05:49:29.02023-10-19 17:52:28.02024-03-10 21:57:14.049.2327-123.021000000000000
0.0.0.0:0 ?HTTPANONVN2023-09-09 19:48:59.02023-10-20 16:32:47.02024-03-26 16:48:34.010.4063106.124060000360000144000
0.0.0.0:0 ?HTTPELITPH2023-09-09 14:28:35.02023-10-20 06:57:59.02024-02-04 15:44:03.014.5589121.018000000000000
31.40.27.214:3128HTTPELITUZ2023-09-08 19:19:28.02023-10-20 00:57:16.02023-11-01 05:58:04.041.311169.2406060000360000144000
0.0.0.0:0 ?HTTPANONDE2023-09-08 17:15:53.02023-10-20 07:05:05.02024-03-11 03:04:20.050.11218.68341060000360000144000
0.0.0.0:0 ?HTTPELITUS2023-09-08 11:19:24.02023-10-20 18:29:00.02024-02-07 04:14:31.037.3533-121.994000000000000
0.0.0.0:0 ?HTTPSELITCA2023-09-06 15:25:24.02023-10-19 23:51:12.02024-02-06 20:46:17.045.5025-73.5716000000000000
0.0.0.0:0 ?HTTPELITCL2023-09-05 13:35:35.02023-10-20 04:45:11.02024-02-07 07:53:31.0-33.4824-70.7445060000360000144000
0.0.0.0:0 ?HTTPANONNL2023-09-04 10:40:42.02023-10-20 09:28:42.02023-11-08 02:20:04.052.37024.87324060000360000144000
0.0.0.0:0 ?HTTPSANONUS2023-08-28 22:31:48.02023-10-21 04:17:59.02023-11-14 09:02:32.037.4224-122.084060000360000144000
0.0.0.0:0 ?HTTPANONVN2023-08-27 19:17:30.02023-10-20 18:31:53.02023-11-08 00:31:03.010.4063106.124060000360000144000
0.0.0.0:0 ?HTTPELITFI2023-08-21 08:43:26.02023-10-20 07:09:14.02023-10-27 21:23:02.060.171224.9326060000360000144000
0.0.0.0:0 ?HTTPSANONSG2023-08-13 14:18:04.02023-10-21 04:07:51.02023-10-26 04:24:02.01.29041103.852060000360000144000
144.48.38.39:8443HTTPSANONAU2023-08-13 14:18:02.02023-10-20 10:03:38.02024-03-11 06:37:21.0-37.8174144.968000000000000
0.0.0.0:0 ?HTTPANONRU2023-08-05 10:23:30.02023-10-20 01:04:18.02023-12-26 10:34:04.055.75737.615060000360000144000
0.0.0.0:0 ?HTTPSANONNL2023-08-05 08:13:29.02024-01-25 10:35:05.02024-02-06 00:16:30.052.31194.94044000000000000
0.0.0.0:0 ?HTTPANONKR2023-07-31 12:11:44.02023-10-19 22:20:08.02024-03-10 23:00:07.037.5566126.976000000000000
0.0.0.0:0 ?HTTPSELITGE2023-07-30 23:56:09.02023-10-20 05:51:56.02024-03-11 07:07:14.041.722944.7328000000000000
0.0.0.0:0 ?HTTPSANONJP2023-07-26 17:59:42.02023-10-20 02:51:54.02023-10-20 03:07:09.035.6847139.80916010004409353601000547241514409755231
0.0.0.0:0 ?HTTPANONBR2023-07-26 01:20:57.02023-10-20 00:51:33.02024-03-12 11:23:26.0-22.9091-47.0645000000000000
0.0.0.0:0 ?HTTPELITUS2023-07-24 22:33:52.02023-10-20 06:57:15.02023-10-25 04:34:02.037.4224-122.084060000360000144000
0.0.0.0:0 ?HTTPSANONCA2023-07-22 08:52:53.02023-10-20 22:44:29.02023-11-01 11:03:27.043.6487-79.3854000000000000
0.0.0.0:0 ?HTTPELITIN2023-07-21 04:28:15.02023-10-20 04:41:27.02024-02-06 09:19:16.017.38578.4867000000000000
Please visit main page to order a code for an UNOBSTRUCTED ACCESS priced as low as $4 per month.
www.FreshProxies.net