Top 50 Stable HTTP+S Proxies in Switzerland

Fallback to "Switzerland - neighbors". Then fallback to any country. Stable within time window of 6 hours. Listed as HTML with all fields. UTC now is 2024-05-03 05:53:42.61.
IP:portproxyTypeanonLevelcountrycatchTimeUTCrecentUptimeUTClastTestUTClatitudelongitude1H_tests1H_uptime_mins1H_success_rate1H_speed_msecs6H_tests6H_uptime_mins6H_success_rate6H_speed_msecs24H_tests24H_uptime_mins24H_success_rate24H_speed_msecs
0.0.0.0:0 ?HTTPSTRANCH2021-03-23 09:12:30.02021-03-28 01:48:30.02021-03-28 01:48:38.046.94587.448124601000763913936097111043514141892013635
0.0.0.0:0 ?HTTPANONCH2023-09-08 10:43:12.02023-10-20 07:11:23.02024-03-12 01:13:46.047.3778.53977060000360000144000
0.0.0.0:0 ?HTTPSTRANDE2020-05-01 19:18:03.02020-05-01 23:07:51.02020-05-01 23:07:48.050.11038.7147122100037141221000371412210003714
62.171.144.29:3128HTTPSTRANDE2021-01-20 08:42:22.02021-03-28 01:58:34.02021-03-28 01:58:22.049.40511.16174560977437227336097466601053144097410256
0.0.0.0:0 ?HTTPSELITDE2020-11-17 23:15:36.02021-03-28 01:49:12.02021-03-28 01:49:12.050.11888.68434660934546525436097241532653699694076
0.0.0.0:0 ?HTTPSTRANFR2023-10-12 16:44:31.02023-10-19 23:43:55.02023-10-19 23:44:05.050.69223.2000311607266534213360957345593914398939493
0.0.0.0:0 ?HTTPELITDE2021-03-24 09:19:44.02021-03-28 01:50:20.02021-03-28 01:50:22.054.033611.667946609786714267333943647890410468326572
0.0.0.0:0 ?HTTPSELITDE2021-03-20 13:37:20.02021-03-28 01:59:31.02021-03-28 01:55:39.050.11888.68434260952488824436093889901003144094110017
0.0.0.0:0 ?HTTPSTRANDE2022-03-27 00:51:03.02022-03-27 02:01:51.02022-03-27 01:51:10.050.11888.6843304893326844304893326844304893326844
0.0.0.0:0 ?HTTPTRANDE2020-10-15 08:26:51.02021-03-28 01:50:15.02021-03-28 01:50:12.051.29939.491476097810428258360930104991026144090110211
45.32.149.94:8080HTTPSTRANFR2021-03-27 05:10:01.02021-03-28 01:52:01.02021-03-28 01:51:13.048.91632.3869241710005922617923592282263765900
0.0.0.0:0 ?HTTPSELITDE2021-03-24 06:38:31.02021-03-28 01:48:43.02021-03-28 01:48:43.050.11888.684345609771305825736089414618984144090212588
0.0.0.0:0 ?HTTPSELITDE2021-01-31 09:34:51.02021-03-28 01:59:27.02021-03-28 01:52:39.050.11888.684343607662236819230085320882541125880920189
0.0.0.0:0 ?HTTPSTRANDE2021-03-27 04:12:59.02021-03-28 01:39:23.02021-03-28 01:56:14.051.29939.49137607292852023136084425443544110576725866
0.0.0.0:0 ?HTTPTRANDE2020-04-08 05:57:15.02020-05-01 21:48:14.02020-05-01 21:47:12.051.29939.491456010002343122336082922790856143080724533
0.0.0.0:0 ?HTTPSELITDE2021-02-10 14:50:26.02021-03-28 01:06:38.02021-03-28 01:43:37.050.11888.684330607002190214236081623719566137374428187
0.0.0.0:0 ?HTTPSELITDE2020-09-20 20:46:32.02021-03-28 01:47:43.02021-03-28 01:47:47.050.11888.684330607332950223433180213310921138084516627
0.0.0.0:0 ?HTTPELITDE2020-11-02 09:02:29.02021-03-28 01:52:17.02021-03-28 01:52:14.050.11888.68434260880142872203607991671423137080417058
0.0.0.0:0 ?HTTPSELITDE2021-03-24 04:40:51.02021-03-28 02:03:39.02021-03-28 01:56:36.050.11888.684340607501829223336078922995794144077126902
0.0.0.0:0 ?HTTPSTRANFR2021-03-27 06:27:36.02021-03-28 01:46:12.02021-03-28 01:46:20.048.85822.33873160870218209436076523475422109377925754
161.35.216.134:3128HTTPTRANDE2021-03-04 21:54:52.02021-03-28 02:04:27.02021-03-28 01:55:49.050.11888.684336606382876424136076225552582123372926892
0.0.0.0:0 ?HTTPSELITDE2021-03-20 13:37:24.02021-03-28 02:06:12.02021-03-28 01:59:18.050.11888.684341607072935021436076123896281144072923831
0.0.0.0:0 ?HTTPSELITDE2021-03-25 00:30:18.02021-03-28 01:56:42.02021-03-28 01:56:39.049.40511.161732608746123175360725915272913296898309
0.0.0.0:0 ?HTTPSTRANDE2021-03-25 00:35:31.02021-03-28 01:33:43.02021-03-28 01:38:37.049.447511.06833260593167734436070419747246104162127208
0.0.0.0:0 ?HTTPELITDE2021-03-20 22:07:04.02021-03-28 01:51:28.02021-03-28 01:51:27.050.11888.684341605852089620531670113471776129170112376
0.0.0.0:0 ?HTTPSTRANDE2021-03-25 00:32:08.02021-03-28 01:54:20.02021-03-28 01:44:41.051.29939.49142605952235619936069218988750131971918759
0.0.0.0:0 ?HTTPELITDE2021-03-25 00:30:18.02021-03-28 01:47:06.02021-03-28 01:47:14.049.40511.16172060750819499331645758653213296707708
0.0.0.0:0 ?HTTPSTRANDE2022-03-25 22:39:43.02022-03-27 01:09:07.02022-03-27 01:44:12.051.29939.491304256622356304256622356304256622356
0.0.0.0:0 ?HTTPSTRANDE2023-10-07 12:50:06.02023-10-20 12:39:18.02024-03-11 04:59:32.048.104311.601060000360000144000
0.0.0.0:0 ?HTTPANONDE2023-09-08 17:15:53.02023-10-20 07:05:05.02024-03-11 03:04:20.050.11218.68341060000360000144000
136.243.90.203:80HTTPANONDE2023-10-14 01:22:48.02023-10-20 07:06:00.02024-03-10 23:39:58.050.479112.3355060000360000144000
0.0.0.0:0 ?HTTPANONFR2023-08-07 16:11:57.02023-10-20 07:14:56.02024-03-10 23:18:56.048.88262.24024060000360000144000
0.0.0.0:0 ?HTTPELITFR2020-05-23 01:10:57.02023-10-20 07:03:01.02024-03-10 22:40:15.050.69223.20003060000360000144000
0.0.0.0:0 ?HTTPELITFR2023-10-01 02:39:49.02023-10-20 07:05:00.02024-02-07 03:53:30.048.87132.32115000000000000
0.0.0.0:0 ?HTTPANONDE2023-06-08 23:26:46.02023-10-20 12:15:21.02024-02-06 17:34:45.049.124810.7805000000000000
0.0.0.0:0 ?HTTPANONFR2023-08-05 04:28:50.02023-10-20 00:59:26.02024-02-06 14:41:39.048.85722.3414000000000000
0.0.0.0:0 ?HTTPTRANDE2023-10-17 01:26:06.02023-10-20 07:14:06.02024-02-06 12:06:36.049.02918.35704060000360000144000
0.0.0.0:0 ?HTTPANONFR2023-05-26 22:05:35.02023-10-19 22:31:59.02024-02-06 11:16:34.048.88262.24024000000000000
0.0.0.0:0 ?HTTPTRANDE2023-09-25 10:17:44.02023-10-20 07:15:56.02024-02-06 10:41:32.048.104311.601060000360000144000
0.0.0.0:0 ?HTTPELITFR2021-06-21 22:11:19.02023-10-20 07:07:06.02024-02-06 00:31:17.048.85822.3387060000360000144000
144.24.181.61:3128HTTPSTRANDE2023-10-12 17:14:40.02023-10-20 02:58:27.02024-02-05 23:53:17.050.10618.64109060000360000144000
0.0.0.0:0 ?HTTPTRANFR2023-09-18 06:16:51.02023-10-21 04:42:39.02023-11-08 06:00:20.048.557.75096060000360000144000
0.0.0.0:0 ?HTTPELITGB2021-03-23 17:13:27.02021-03-28 01:51:15.02021-03-28 01:51:31.051.6539-0.08885260100010042673601000864715978989974
0.0.0.0:0 ?HTTPSELITUS2021-03-23 17:14:52.02021-03-28 01:44:16.02021-03-28 01:43:34.037.751-97.8223060100022921443601000229355414409902719
0.0.0.0:0 ?HTTPSANONJP2023-07-26 17:59:42.02023-10-20 02:51:54.02023-10-20 03:07:09.035.6847139.80916010004409353601000547241514409755231
0.0.0.0:0 ?HTTPANONUS2023-05-22 19:11:28.02023-10-20 01:03:04.02023-10-20 03:37:09.037.5619-122.32506000273601000624816572884812025
0.0.0.0:0 ?HTTPSTRANRU2020-05-01 12:02:05.02020-05-01 23:29:41.02020-05-01 23:27:09.056.584.9667222110001391622211000139162221100013916
0.0.0.0:0 ?HTTPSTRANID2022-03-27 00:51:09.02022-03-27 01:46:57.02022-03-27 01:47:13.0-6.1728106.827183110001005618311000100561831100010056
0.0.0.0:0 ?HTTPSTRANUS2020-04-27 13:11:17.02020-05-01 23:26:17.02020-05-01 23:25:50.029.4247-98.493521609522010110360990232346513819542289
0.0.0.0:0 ?HTTPSTRANKR2021-03-23 09:11:49.02021-03-28 01:47:13.02021-03-28 01:47:24.037.3244126.824246010005694119314983553140910289165884
Please visit main page to order a code for an UNOBSTRUCTED ACCESS priced as low as $4 per month.
www.FreshProxies.net