Top 10 Persistent Elite HTTPS Proxies in France

Fallback to "France - neighbors". Lasting within time window of 24 hours. Listed as HTML with all fields. UTC now is 2024-05-02 10:32:46.736.
IP:portproxyTypeanonLevelcountrycatchTimeUTCrecentUptimeUTClastTestUTClatitudelongitude1H_tests1H_uptime_mins1H_success_rate1H_speed_msecs6H_tests6H_uptime_mins6H_success_rate6H_speed_msecs24H_tests24H_uptime_mins24H_success_rate24H_speed_msecs
0.0.0.0:0 ?HTTPSELITDE2021-03-20 13:37:20.02021-03-28 01:59:31.02021-03-28 01:55:39.050.11888.68434260952488824436093889901003144094110017
0.0.0.0:0 ?HTTPSELITDE2021-03-24 06:38:31.02021-03-28 01:48:43.02021-03-28 01:48:43.050.11888.684345609771305825736089414618984144090212588
0.0.0.0:0 ?HTTPSELITDE2021-03-24 04:40:51.02021-03-28 02:03:39.02021-03-28 01:56:36.050.11888.684340607501829223336078922995794144077126902
165.227.173.87:39475HTTPSELITDE2021-03-20 13:37:24.02021-03-28 02:06:12.02021-03-28 01:59:18.050.11888.684341607072935021436076123896281144072923831
157.230.103.189:34013HTTPSELITDE2020-09-20 20:46:32.02021-03-28 01:47:43.02021-03-28 01:47:47.050.11888.684330607332950223433180213310921138084516627
167.172.180.46:33428HTTPSELITDE2021-02-10 14:50:26.02021-03-28 01:06:38.02021-03-28 01:43:37.050.11888.684330607002190214236081623719566137374428187
161.97.86.13:4444HTTPSELITDE2021-03-25 00:30:18.02021-03-28 01:56:42.02021-03-28 01:56:39.049.40511.161732608746123175360725915272913296898309
0.0.0.0:0 ?HTTPSELITDE2021-01-31 09:34:51.02021-03-28 01:59:27.02021-03-28 01:52:39.050.11888.684343607662236819230085320882541125880920189
185.37.230.52:8080HTTPSELITES2021-03-24 18:06:43.02021-03-27 07:40:55.02021-03-27 23:26:12.040.4172-3.6842000400040048588916126
0.0.0.0:0 ?HTTPSELITDE2020-11-17 23:15:36.02021-03-28 01:49:12.02021-03-28 01:49:12.050.11888.68434660934546525436097241532653699694076
Please visit main page to order a code for an UNOBSTRUCTED ACCESS priced as low as $4 per month.
www.FreshProxies.net