Top 50 Fastest HTTP+S Proxies in Western Europe

Fallback to any country. Fast within time window of 1 hour. Listed as HTML with all fields. UTC now is 2024-05-10 04:10:15.816.
IP:portproxyTypeanonLevelcountrycatchTimeUTCrecentUptimeUTClastTestUTClatitudelongitude1H_tests1H_uptime_mins1H_success_rate1H_speed_msecs6H_tests6H_uptime_mins6H_success_rate6H_speed_msecs24H_tests24H_uptime_mins24H_success_rate24H_speed_msecs
0.0.0.0:0 ?HTTPSTRANFR2021-03-27 05:10:01.02021-03-28 01:52:01.02021-03-28 01:51:13.048.91632.3869241710005922617923592282263765900
0.0.0.0:0 ?HTTPELITGB2021-03-23 17:13:27.02021-03-28 01:51:15.02021-03-28 01:51:31.051.6539-0.08885260100010042673601000864715978989974
0.0.0.0:0 ?HTTPSTRANFR2023-10-12 16:44:31.02023-10-19 23:43:55.02023-10-19 23:44:05.050.69223.2000311607266534213360957345593914398939493
37.157.48.13:8080HTTPTRANGB2021-03-24 04:40:56.02021-03-28 01:57:44.02021-03-28 01:56:28.051.4964-0.1224456088899132663609398060102214409249802
0.0.0.0:0 ?HTTPSTRANNL2021-03-24 04:40:43.02021-03-28 01:47:19.02021-03-28 01:47:28.051.95755.21314760978111652613609699334908144089514892
0.0.0.0:0 ?HTTPSTRANNL2020-04-30 00:56:53.02020-05-01 22:01:41.02020-05-01 22:01:48.051.75175.535342608331130618936083018807738129676320544
0.0.0.0:0 ?HTTPSTRANFR2021-03-27 06:27:36.02021-03-28 01:46:12.02021-03-28 01:46:20.048.85822.33873160870218209436076523475422109377925754
0.0.0.0:0 ?HTTPSANONGB2021-03-24 10:40:39.02021-03-28 01:44:15.02021-03-28 01:44:30.051.4964-0.122442608334002513936080534052575126072134746
0.0.0.0:0 ?HTTPELITCZ2020-08-13 04:31:59.02021-03-28 02:10:59.02021-03-28 01:57:51.050.076614.51483743593386166183680495497529671524
0.0.0.0:0 ?HTTPSTRANUS2020-11-13 07:40:27.02021-03-28 01:45:14.02021-03-28 01:45:12.039.0481-77.472921609041534122320885165649914009412521
190.215.131.53:80HTTPANONCL2021-03-24 07:30:20.02021-03-27 23:37:32.02021-03-28 01:05:14.0-33.2-70.683363500164946157608171227010797182402
0.0.0.0:0 ?HTTPSANONUS2021-03-26 19:11:16.02021-03-28 01:53:16.02021-03-28 01:53:24.033.7485-84.387160100017001214775044431565136348495
0.0.0.0:0 ?HTTPSTRANUS2020-04-27 13:11:17.02020-05-01 23:26:17.02020-05-01 23:25:50.029.4247-98.493521609522010110360990232346513819542289
0.0.0.0:0 ?HTTPSELITUS2021-03-23 17:14:52.02021-03-28 01:44:16.02021-03-28 01:43:34.037.751-97.8223060100022921443601000229355414409902719
0.0.0.0:0 ?HTTPSTRANUS2021-03-24 09:48:18.02021-03-28 01:50:42.02021-03-28 01:50:49.037.751-97.82221609042938114343833307447314238712905
0.0.0.0:0 ?HTTPANONCN2022-03-24 02:04:52.02022-03-27 01:56:28.02022-03-27 01:56:14.030.6498104.05510609003124110360963374944814099304576
0.0.0.0:0 ?HTTPSTRANDE2020-05-01 19:18:03.02020-05-01 23:07:51.02020-05-01 23:07:48.050.11038.7147122100037141221000371412210003714
0.0.0.0:0 ?HTTPSELITCN2021-03-24 10:13:31.02021-03-28 01:58:31.02021-03-28 01:58:37.034.7725113.72720608503817121360842441944012858617316
0.0.0.0:0 ?HTTPSTRANDE2021-01-20 08:42:22.02021-03-28 01:58:34.02021-03-28 01:58:22.049.40511.16174560977437227336097466601053144097410256
0.0.0.0:0 ?HTTPSANONJP2023-07-26 17:59:42.02023-10-20 02:51:54.02023-10-20 03:07:09.035.6847139.80916010004409353601000547241514409755231
110.42.187.236:8080HTTPANONCN2022-03-11 14:12:58.02022-03-27 01:48:22.02022-03-27 01:48:11.034.7732113.7221060800451796360822342534612797515045
0.0.0.0:0 ?HTTPTRANUS2021-03-25 00:32:18.02021-03-28 01:50:54.02021-03-28 01:50:43.039.9206-75.1826236010004640122334926345540012808223533
0.0.0.0:0 ?HTTPANONCN2022-02-15 04:19:09.02022-03-27 01:54:32.02022-03-27 01:54:44.034.7732113.722186010004832110360918692143114268607853
0.0.0.0:0 ?HTTPSELITDE2021-03-20 13:37:20.02021-03-28 01:59:31.02021-03-28 01:55:39.050.11888.68434260952488824436093889901003144094110017
0.0.0.0:0 ?HTTPANONCN2021-03-20 13:08:34.02021-03-28 01:45:46.02021-03-28 01:45:45.037.5091122.11422608635182128360914302443412718804423
0.0.0.0:0 ?HTTPSELITDE2020-11-17 23:15:36.02021-03-28 01:49:12.02021-03-28 01:49:12.050.11888.68434660934546525436097241532653699694076
0.0.0.0:0 ?HTTPANONCN2021-03-20 13:08:39.02021-03-28 01:44:39.02021-03-28 01:58:45.034.7725113.7271759764569391305725556537312497565446
0.0.0.0:0 ?HTTPSTRANKR2021-03-23 09:11:49.02021-03-28 01:47:13.02021-03-28 01:47:24.037.3244126.824246010005694119314983553140910289165884
0.0.0.0:0 ?HTTPANONCN2021-03-20 13:08:17.02021-03-28 01:36:29.02021-03-28 01:50:16.037.5091122.1141015700602442203547554130810157277482
0.0.0.0:0 ?HTTPSELITDE2021-03-25 00:30:18.02021-03-28 01:56:42.02021-03-28 01:56:39.049.40511.161732608746123175360725915272913296898309
111.67.204.255:3128HTTPSELITCN2021-03-24 10:13:10.02021-03-28 01:46:10.02021-03-28 01:46:17.034.7725113.727226095462781343609776893517144094714154
0.0.0.0:0 ?HTTPSANONCN2021-03-20 13:08:35.02021-03-28 01:52:59.02021-03-28 01:53:12.034.7725113.727276081467061263408418903403119780615949
0.0.0.0:0 ?HTTPELITDE2021-03-24 09:19:44.02021-03-28 01:50:20.02021-03-28 01:50:22.054.033611.667946609786714267333943647890410468326572
0.0.0.0:0 ?HTTPSELITCN2021-03-24 10:13:15.02021-03-28 01:48:39.02021-03-28 01:56:12.034.7725113.72726466536905110263809575645512048177275
0.0.0.0:0 ?HTTPSTRANCH2021-03-23 09:12:30.02021-03-28 01:48:30.02021-03-28 01:48:38.046.94587.448124601000763913936097111043514141892013635
0.0.0.0:0 ?HTTPSTRANTH2021-03-25 20:24:05.02021-03-28 01:35:29.02021-03-28 01:35:12.013.8594100.4781260100079808336092712078312135487112287
0.0.0.0:0 ?HTTPELITDE2021-03-25 00:30:18.02021-03-28 01:47:06.02021-03-28 01:47:14.049.40511.16172060750819499331645758653213296707708
0.0.0.0:0 ?HTTPSTRANRO2021-03-24 07:10:00.02021-03-28 01:56:48.02021-03-28 01:56:30.045.996824.9974560977916626036090712780948141783116306
0.0.0.0:0 ?HTTPSTRANTW2021-03-26 04:16:35.02021-03-28 01:32:11.02021-03-28 01:31:43.025.0478121.5321160100098367536094615106322144090915679
0.0.0.0:0 ?HTTPSTRANID2022-03-27 00:51:09.02022-03-27 01:46:57.02022-03-27 01:47:13.0-6.1728106.827183110001005618311000100561831100010056
194.5.188.193:3128HTTPTRANDE2020-10-15 08:26:51.02021-03-28 01:50:15.02021-03-28 01:50:12.051.29939.491476097810428258360930104991026144090110211
0.0.0.0:0 ?HTTPSTRANBR2021-03-23 09:12:11.02021-03-28 01:54:11.02021-03-28 01:54:10.0-20.4428-54.646412601000104597334087610739307140285912135
0.0.0.0:0 ?HTTPTRANRU2020-04-08 02:50:13.02020-05-22 03:49:37.02020-05-22 04:33:01.055.752737.617222273171269610629959318331508100359620843
0.0.0.0:0 ?HTTPSELITDE2021-03-24 06:38:31.02021-03-28 01:48:43.02021-03-28 01:48:43.050.11888.684345609771305825736089414618984144090212588
0.0.0.0:0 ?HTTPSTRANAR2021-03-27 04:12:21.02021-03-28 01:39:21.02021-03-28 01:39:26.0-34.6023-58.38451160909132306536083015392273116081314402
0.0.0.0:0 ?HTTPSTRANTR2021-03-24 09:15:36.02021-03-28 01:59:24.02021-03-28 01:59:39.041.01828.9343608361326725036080714686754138277216351
0.0.0.0:0 ?HTTPANONBR2020-05-01 19:39:39.02020-05-02 00:33:03.02020-05-02 00:33:19.0-23.5475-46.6361116090913770572799646849572799646849
0.0.0.0:0 ?HTTPSTRANRU2020-05-01 12:02:05.02020-05-01 23:29:41.02020-05-01 23:27:09.056.584.9667222110001391622211000139162221100013916
0.0.0.0:0 ?HTTPSTRANCN2020-11-21 14:39:10.02021-03-28 01:51:45.02021-03-28 01:51:28.023.0833114.4236091314188131344885857319552986613618
0.0.0.0:0 ?HTTPELITDE2020-11-02 09:02:29.02021-03-28 01:52:17.02021-03-28 01:52:14.050.11888.68434260880142872203607991671423137080417058
Please visit main page to order a code for an UNOBSTRUCTED ACCESS priced as low as $4 per month.
www.FreshProxies.net