Top 50 Stable Anonymous+Elite HTTP+S Proxies in Slovakia

Fallback to "Slovakia - Slovaks abroad". Then fallback to any country. Stable within time window of 6 hours. Listed as HTML with all fields. UTC now is 2024-05-17 11:33:06.765.
IP:portproxyTypeanonLevelcountrycatchTimeUTCrecentUptimeUTClastTestUTClatitudelongitude1H_tests1H_uptime_mins1H_success_rate1H_speed_msecs6H_tests6H_uptime_mins6H_success_rate6H_speed_msecs24H_tests24H_uptime_mins24H_success_rate24H_speed_msecs
0.0.0.0:0 ?HTTPELITGB2021-03-23 17:13:27.02021-03-28 01:51:15.02021-03-28 01:51:31.051.6539-0.08885260100010042673601000864715978989974
0.0.0.0:0 ?HTTPSELITUS2021-03-23 17:14:52.02021-03-28 01:44:16.02021-03-28 01:43:34.037.751-97.8223060100022921443601000229355414409902719
0.0.0.0:0 ?HTTPANONUS2023-05-22 19:11:28.02023-10-20 01:03:04.02023-10-20 03:37:09.037.5619-122.32506000273601000624816572884812025
198.24.169.234:8080HTTPELITUS2021-03-24 14:04:12.02021-03-28 01:50:24.02021-03-28 01:50:14.039.018-77.539246010002365913236090924638432129387227882
0.0.0.0:0 ?HTTPSELITUS2021-03-24 02:51:38.02021-03-28 01:50:26.02021-03-28 01:50:39.039.018-77.53923609562450312936090627135385125181227518
0.0.0.0:0 ?HTTPELITUS2021-03-24 23:20:53.02021-03-28 01:49:05.02021-03-28 01:43:20.039.9653-83.023521606661791813136089375981885238517088
0.0.0.0:0 ?HTTPSELITUS2021-03-24 10:13:23.02021-03-28 01:58:23.02021-03-28 01:58:26.039.018-77.53928608922297613936089225614471136986423025
0.0.0.0:0 ?HTTPSANONUS2021-03-24 10:41:35.02021-03-28 01:54:11.02021-03-28 01:54:10.037.751-97.8222260954420805536089033970220120470934251
0.0.0.0:0 ?HTTPSELITUS2021-03-25 00:30:16.02021-03-28 01:45:16.02021-03-28 01:45:16.039.018-77.5392260909396441052648663210338199987926647
0.0.0.0:0 ?HTTPSANONUS2023-09-23 01:25:18.02023-10-19 22:57:06.02023-10-20 03:31:12.039.0523-77.48270600030360866527538314198872487
77.68.15.97:80HTTPSANONGB2021-03-24 10:40:39.02021-03-28 01:44:15.02021-03-28 01:44:30.051.4964-0.122442608334002513936080534052575126072134746
0.0.0.0:0 ?HTTPSANONUS2021-03-26 19:11:16.02021-03-28 01:53:16.02021-03-28 01:53:24.033.7485-84.387160100017001214775044431565136348495
0.0.0.0:0 ?HTTPSELITUS2021-03-24 06:39:12.02021-03-28 01:55:24.02021-03-28 01:55:41.039.018-77.5392260954237449629070827118387129475426774
0.0.0.0:0 ?HTTPELITCZ2020-08-13 04:31:59.02021-03-28 02:10:59.02021-03-28 01:57:51.050.076614.51483743593386166183680495497529671524
0.0.0.0:0 ?HTTPSANONUS2021-03-27 18:37:39.02021-03-27 21:22:39.02021-03-28 00:26:43.037.5625-122.01000651426765745651426765745
0.0.0.0:0 ?HTTPSANONUS2021-03-16 17:47:39.02021-03-27 23:17:02.02021-03-27 23:16:45.037.3388-121.891538003652961716663652915975276724172
0.0.0.0:0 ?HTTPSANONUS2021-03-24 02:51:31.02021-03-27 17:11:55.02021-03-27 23:37:16.034.197-118.821000600037310489306822
0.0.0.0:0 ?HTTPELITUS2021-06-14 04:34:15.02023-10-20 07:19:21.02024-04-19 12:43:22.039.0112-77.4712000000000000
0.0.0.0:0 ?HTTPANONUS2023-10-04 03:38:56.02023-10-20 05:05:55.02024-03-30 03:34:50.040.6053-74.1792060000360000144000
0.0.0.0:0 ?HTTPELITUS2023-05-26 17:00:40.02023-10-20 07:10:51.02024-03-13 06:44:08.037.3968-121.95000000000000
34.122.187.196:80HTTPELITUS2021-09-19 21:01:56.02023-10-20 00:56:33.02024-03-12 04:13:38.037.4224-122.084000000000000
0.0.0.0:0 ?HTTPELITGB2023-05-30 16:10:28.02023-10-19 23:57:16.02024-03-12 00:58:11.051.61-0.24436060000360000144000
0.0.0.0:0 ?HTTPANONUS2023-07-05 01:00:18.02023-10-20 00:51:54.02024-03-12 00:46:16.043.042-76.1347060000360000144000
0.0.0.0:0 ?HTTPANONUS2023-05-22 19:23:15.02023-10-20 12:20:15.02024-03-11 17:51:38.043.677-116.299000000000000
0.0.0.0:0 ?HTTPELITUS2023-05-26 17:07:12.02023-10-20 12:14:24.02024-03-11 16:45:28.037.3968-121.95000000000000
0.0.0.0:0 ?HTTPANONUS2023-07-05 01:00:29.02023-10-19 21:52:40.02024-03-11 15:30:05.037.5619-122.325000000000000
0.0.0.0:0 ?HTTPSANONCA2023-09-25 09:34:44.02024-01-25 10:35:56.02024-03-11 13:52:29.043.6487-79.3854000000000000
0.0.0.0:0 ?HTTPELITUS2021-02-28 17:43:01.02023-10-20 07:05:12.02024-03-11 13:18:18.037.4224-122.084000000000000
0.0.0.0:0 ?HTTPANONUS2023-05-26 17:00:58.02023-10-20 06:54:57.02024-03-11 13:05:25.034.7892-92.3987000000000000
0.0.0.0:0 ?HTTPANONUS2023-06-16 20:22:37.02023-10-20 00:53:49.02024-03-11 07:20:12.033.4482-112.076000000000000
37.19.220.179:8443HTTPSANONUS2023-07-19 15:44:36.02023-10-20 04:58:23.02024-03-11 02:48:01.039.0523-77.4827060000360000144000
0.0.0.0:0 ?HTTPELITUS2020-12-15 14:55:36.02023-10-19 22:14:14.02024-03-11 01:33:24.040.793-74.0204060000360000144000
0.0.0.0:0 ?HTTPANONUS2023-07-17 02:38:46.02023-10-28 01:27:21.02024-03-11 01:33:24.037.3533-121.994000000000000
0.0.0.0:0 ?HTTPANONUS2023-05-22 19:11:06.02024-03-10 06:57:53.02024-03-11 00:44:56.039.7481-75.548060000360000144000
0.0.0.0:0 ?HTTPANONCA2023-09-11 05:49:29.02023-10-19 17:52:28.02024-03-10 21:57:14.049.2327-123.021000000000000
0.0.0.0:0 ?HTTPELITUS2023-05-30 17:38:07.02023-10-20 07:12:54.02024-03-10 21:20:15.040.793-74.0204000000000000
0.0.0.0:0 ?HTTPANONUS2023-05-22 19:12:49.02023-10-20 07:11:00.02024-02-07 09:14:40.037.5515-121.983000000000000
0.0.0.0:0 ?HTTPANONUS2023-05-22 19:12:48.02023-10-20 07:15:47.02024-02-07 06:21:47.039.7481-75.548000000000000
0.0.0.0:0 ?HTTPELITUS2021-04-27 16:47:53.02023-10-20 04:35:49.02024-02-07 04:49:46.040.2068-111.643000000000000
0.0.0.0:0 ?HTTPELITUS2023-09-08 11:19:24.02023-10-20 18:29:00.02024-02-07 04:14:31.037.3533-121.994000000000000
154.65.39.8:80HTTPELITGB2023-06-14 20:06:32.02023-10-20 06:53:19.02024-02-06 22:15:39.051.61-0.24436060000360000144000
0.0.0.0:0 ?HTTPSELITCA2023-09-06 15:25:24.02023-10-19 23:51:12.02024-02-06 20:46:17.045.5025-73.5716000000000000
0.0.0.0:0 ?HTTPELITUS2023-05-30 17:39:17.02023-10-19 22:51:16.02024-02-06 20:43:35.037.4224-122.084000000000000
0.0.0.0:0 ?HTTPELITUS2019-12-18 16:13:48.02023-10-20 04:56:54.02024-02-06 15:06:33.047.0396-122.892060000360000144000
0.0.0.0:0 ?HTTPELITUS2022-02-14 11:26:21.02023-10-20 20:46:09.02024-02-06 12:48:35.037.751-97.822000000000000
0.0.0.0:0 ?HTTPANONUS2023-09-15 15:27:34.02023-10-20 04:49:10.02024-02-06 05:52:27.037.4224-122.084060000360000144000
0.0.0.0:0 ?HTTPANONUS2023-05-22 19:12:24.02023-10-20 06:55:00.02024-02-05 23:23:16.034.7892-92.3987060000360000144000
0.0.0.0:0 ?HTTPANONUS2023-10-05 06:46:16.02023-10-19 22:50:28.02024-02-04 17:08:18.039.0523-77.4827060000360000144000
0.0.0.0:0 ?HTTPELITUS2022-02-15 07:51:55.02023-10-20 01:03:20.02023-12-05 21:45:04.040.793-74.0204000000000000
0.0.0.0:0 ?HTTPANONUS2023-05-22 19:13:10.02023-10-20 07:13:10.02023-12-03 23:45:18.034.7892-92.3987000000000000
Please visit main page to order a code for an UNOBSTRUCTED ACCESS priced as low as $4 per month.
www.FreshProxies.net