Top 50 Persistent Anonymous+Elite Proxies in Switzerland

Fallback to "French language countries". Then fallback to any country. Lasting within time window of 24 hours. Listed as HTML with all fields. UTC now is 2024-05-16 23:43:26.573.
IP:portproxyTypeanonLevelcountrycatchTimeUTCrecentUptimeUTClastTestUTClatitudelongitude1H_tests1H_uptime_mins1H_success_rate1H_speed_msecs6H_tests6H_uptime_mins6H_success_rate6H_speed_msecs24H_tests24H_uptime_mins24H_success_rate24H_speed_msecs
0.0.0.0:0 ?HTTPANONCH2023-09-08 10:43:12.02023-10-20 07:11:23.02024-03-12 01:13:46.047.3778.53977060000360000144000
0.0.0.0:0 ?HTTPANONFR2023-08-07 16:11:57.02023-10-20 07:14:56.02024-03-10 23:18:56.048.88262.24024060000360000144000
0.0.0.0:0 ?HTTPELITFR2020-05-23 01:10:57.02023-10-20 07:03:01.02024-03-10 22:40:15.050.69223.20003060000360000144000
137.74.65.101:80HTTPELITFR2021-06-21 22:11:19.02023-10-20 07:07:06.02024-02-06 00:31:17.048.85822.3387060000360000144000
0.0.0.0:0 ?SOCKSELITFR2023-09-26 07:27:15.02023-10-20 08:57:15.02023-11-14 02:08:02.048.87332.31882060000360000144000
0.0.0.0:0 ?HTTPELITFR2023-10-01 02:39:49.02023-10-20 07:05:00.02024-02-07 03:53:30.048.87132.32115000000000000
0.0.0.0:0 ?HTTPANONFR2023-08-05 04:28:50.02023-10-20 00:59:26.02024-02-06 14:41:39.048.85722.3414000000000000
0.0.0.0:0 ?HTTPANONFR2023-05-26 22:05:35.02023-10-19 22:31:59.02024-02-06 11:16:34.048.88262.24024000000000000
0.0.0.0:0 ?HTTPSELITDE2021-03-20 13:37:20.02021-03-28 01:59:31.02021-03-28 01:55:39.050.11888.68434260952488824436093889901003144094110017
0.0.0.0:0 ?HTTPSELITDE2021-03-24 06:38:31.02021-03-28 01:48:43.02021-03-28 01:48:43.050.11888.684345609771305825736089414618984144090212588
167.172.191.249:39167HTTPSELITDE2021-03-24 04:40:51.02021-03-28 02:03:39.02021-03-28 01:56:36.050.11888.684340607501829223336078922995794144077126902
0.0.0.0:0 ?HTTPSELITUS2021-03-23 17:14:52.02021-03-28 01:44:16.02021-03-28 01:43:34.037.751-97.8223060100022921443601000229355414409902719
0.0.0.0:0 ?SOCKSELITUS2021-03-24 06:42:48.02021-03-28 01:59:36.02021-03-28 01:59:45.034.0544-118.244216010001671213436098517343519144098216069
0.0.0.0:0 ?HTTPSELITCN2021-03-24 10:13:10.02021-03-28 01:46:10.02021-03-28 01:46:17.034.7725113.727226095462781343609776893517144094714154
0.0.0.0:0 ?HTTPSANONJP2023-07-26 17:59:42.02023-10-20 02:51:54.02023-10-20 03:07:09.035.6847139.80916010004409353601000547241514409755231
0.0.0.0:0 ?SOCKSELITUS2023-05-22 19:41:16.02023-10-19 22:52:40.02023-10-20 06:41:12.033.9234-84.4687060002360500121029814409793261
0.0.0.0:0 ?HTTPSELITDE2021-03-20 13:37:24.02021-03-28 02:06:12.02021-03-28 01:59:18.050.11888.684341607072935021436076123896281144072923831
0.0.0.0:0 ?HTTPSANONCN2023-07-21 00:29:07.02023-10-20 10:42:18.02024-04-18 07:30:17.039.905116.405060000360000144000
0.0.0.0:0 ?HTTPANONUS2023-10-04 03:38:56.02023-10-20 05:05:55.02024-03-30 03:34:50.040.6053-74.1792060000360000144000
0.0.0.0:0 ?HTTPANONIR2023-07-01 06:42:39.02023-10-21 04:28:15.02024-03-27 19:33:04.035.688851.415060000360000144000
192.252.208.70:14282SOCKSELITCA2022-02-15 04:42:41.02023-10-20 00:57:40.02024-03-27 09:36:06.043.6644-79.4195060000360000144000
0.0.0.0:0 ?HTTPANONVN2023-09-28 07:42:17.02023-10-20 04:36:52.02024-03-27 06:34:48.010.4063106.124060000360000144000
0.0.0.0:0 ?SOCKSELITUS2020-07-18 10:44:56.02023-10-20 05:04:46.02024-03-27 00:11:04.041.2615-95.8304060000360000144000
0.0.0.0:0 ?HTTPANONVN2023-09-09 19:48:59.02023-10-20 16:32:47.02024-03-26 16:48:34.010.4063106.124060000360000144000
0.0.0.0:0 ?HTTPANONKR2023-09-30 10:14:58.02023-10-20 07:19:10.02024-03-26 03:04:18.037.5112126.974060000360000144000
0.0.0.0:0 ?SOCKSELITUS2023-05-22 19:41:38.02023-10-20 06:56:02.02024-03-14 00:20:33.043.0484-76.0637060000360000144000
0.0.0.0:0 ?SOCKSELITUS2023-05-22 19:41:31.02023-10-20 22:34:19.02024-03-13 21:25:35.034.0624-118.384060000360000144000
0.0.0.0:0 ?SOCKSELITCA2021-02-22 15:08:16.02023-10-20 17:08:18.02024-03-13 10:00:45.043.6319-79.3716060000360000144000
0.0.0.0:0 ?SOCKSELITUS2018-06-27 09:47:18.02023-10-21 02:47:25.02024-03-13 09:47:18.035.6211-97.4757060000360000144000
0.0.0.0:0 ?HTTPANONRU2023-05-22 23:30:54.02023-10-20 00:58:30.02024-03-13 00:50:47.059.853830.3681060000360000144000
148.113.8.35:80HTTPELITIN2023-09-14 18:19:03.02023-10-20 04:37:38.02024-03-12 14:09:41.018.996873.1123060000360000144000
0.0.0.0:0 ?HTTPELITPH2023-09-11 05:54:02.02023-10-20 04:34:50.02024-03-12 11:12:42.014.5589121.018060000360000144000
0.0.0.0:0 ?SOCKSELITUS2022-03-31 02:43:22.02023-10-20 07:06:11.02024-03-12 05:48:23.037.751-97.822060000360000144000
0.0.0.0:0 ?SOCKSELITUS2021-09-29 13:34:29.02023-10-21 02:42:56.02024-03-12 05:48:23.037.751-97.822060000360000144000
0.0.0.0:0 ?SOCKSELITUS2023-06-20 04:51:00.02023-10-20 07:04:12.02024-03-12 05:21:31.033.9261-118.394060000360000144000
0.0.0.0:0 ?HTTPELITNL2023-10-07 17:24:45.02023-10-20 07:00:09.02024-03-12 04:56:07.052.35384.96009060000360000144000
0.0.0.0:0 ?SOCKSELITUS2022-03-31 02:43:47.02023-10-21 04:26:57.02024-03-12 04:37:09.035.6211-97.4757060000360000144000
0.0.0.0:0 ?HTTPELITGB2023-05-30 16:10:28.02023-10-19 23:57:16.02024-03-12 00:58:11.051.61-0.24436060000360000144000
0.0.0.0:0 ?HTTPANONUS2023-07-05 01:00:18.02023-10-20 00:51:54.02024-03-12 00:46:16.043.042-76.1347060000360000144000
0.0.0.0:0 ?HTTPELITPH2022-02-14 14:52:54.02023-10-20 04:41:31.02024-03-12 00:20:15.014.5589121.018060000360000144000
184.181.217.220:4145SOCKSELITUS2022-04-05 00:59:24.02023-10-20 07:14:22.02024-03-12 00:19:14.033.914-84.3465060000360000144000
0.0.0.0:0 ?SOCKSELITUS2020-08-21 12:11:55.02023-10-20 07:13:05.02024-03-11 22:35:21.037.751-97.822060000360000144000
0.0.0.0:0 ?SOCKSELITUS2023-07-02 21:15:50.02023-10-28 01:20:02.02024-03-11 21:38:39.033.914-84.3465060000360000144000
0.0.0.0:0 ?SOCKSELITUS2023-07-21 05:06:28.02023-10-20 05:52:04.02024-03-11 20:24:53.037.3968-121.95060000360000144000
0.0.0.0:0 ?SOCKSELITUS2021-09-24 18:24:24.02023-10-20 07:02:16.02024-03-11 17:55:18.037.751-97.822060000360000144000
0.0.0.0:0 ?SOCKSELITUS2023-06-17 11:35:07.02023-10-20 07:06:19.02024-03-11 17:51:38.034.0484-118.255060000360000144000
0.0.0.0:0 ?HTTPANONHK2023-06-22 11:01:17.02023-10-20 04:43:53.02024-03-11 15:45:07.022.2783114.16060000360000144000
0.0.0.0:0 ?SOCKSELITUS2021-02-22 15:08:25.02023-10-20 00:51:34.02024-03-11 15:18:21.033.4482-112.076060000360000144000
0.0.0.0:0 ?SOCKSELITUS2022-03-31 02:43:49.02023-10-20 06:57:37.02024-03-11 13:49:32.035.6211-97.4757060000360000144000
0.0.0.0:0 ?SOCKSELITUS2020-07-16 16:37:01.02023-10-21 04:27:55.02024-03-11 12:18:03.033.914-84.3465060000360000144000
Please visit main page to order a code for an UNOBSTRUCTED ACCESS priced as low as $4 per month.
www.FreshProxies.net