Top 50 Persistent Anonymous+Elite HTTP+S Proxies in Switzerland

Fallback to "French language countries". Then fallback to any country. Lasting within time window of 24 hours. Listed as HTML with all fields. UTC now is 2024-05-01 23:14:48.472.
IP:portproxyTypeanonLevelcountrycatchTimeUTCrecentUptimeUTClastTestUTClatitudelongitude1H_tests1H_uptime_mins1H_success_rate1H_speed_msecs6H_tests6H_uptime_mins6H_success_rate6H_speed_msecs24H_tests24H_uptime_mins24H_success_rate24H_speed_msecs
0.0.0.0:0 ?HTTPANONCH2023-09-08 10:43:12.02023-10-20 07:11:23.02024-03-12 01:13:46.047.3778.53977060000360000144000
0.0.0.0:0 ?HTTPANONFR2023-08-07 16:11:57.02023-10-20 07:14:56.02024-03-10 23:18:56.048.88262.24024060000360000144000
0.0.0.0:0 ?HTTPELITFR2020-05-23 01:10:57.02023-10-20 07:03:01.02024-03-10 22:40:15.050.69223.20003060000360000144000
137.74.65.101:80HTTPELITFR2021-06-21 22:11:19.02023-10-20 07:07:06.02024-02-06 00:31:17.048.85822.3387060000360000144000
0.0.0.0:0 ?HTTPELITFR2023-10-01 02:39:49.02023-10-20 07:05:00.02024-02-07 03:53:30.048.87132.32115000000000000
0.0.0.0:0 ?HTTPANONFR2023-08-05 04:28:50.02023-10-20 00:59:26.02024-02-06 14:41:39.048.85722.3414000000000000
0.0.0.0:0 ?HTTPANONFR2023-05-26 22:05:35.02023-10-19 22:31:59.02024-02-06 11:16:34.048.88262.24024000000000000
0.0.0.0:0 ?HTTPSELITDE2021-03-20 13:37:20.02021-03-28 01:59:31.02021-03-28 01:55:39.050.11888.68434260952488824436093889901003144094110017
0.0.0.0:0 ?HTTPSELITDE2021-03-24 06:38:31.02021-03-28 01:48:43.02021-03-28 01:48:43.050.11888.684345609771305825736089414618984144090212588
0.0.0.0:0 ?HTTPSELITDE2021-03-24 04:40:51.02021-03-28 02:03:39.02021-03-28 01:56:36.050.11888.684340607501829223336078922995794144077126902
131.153.150.226:21320HTTPSELITUS2021-03-23 17:14:52.02021-03-28 01:44:16.02021-03-28 01:43:34.037.751-97.8223060100022921443601000229355414409902719
0.0.0.0:0 ?HTTPSELITCN2021-03-24 10:13:10.02021-03-28 01:46:10.02021-03-28 01:46:17.034.7725113.727226095462781343609776893517144094714154
0.0.0.0:0 ?HTTPSANONJP2023-07-26 17:59:42.02023-10-20 02:51:54.02023-10-20 03:07:09.035.6847139.80916010004409353601000547241514409755231
0.0.0.0:0 ?HTTPSELITDE2021-03-20 13:37:24.02021-03-28 02:06:12.02021-03-28 01:59:18.050.11888.684341607072935021436076123896281144072923831
0.0.0.0:0 ?HTTPSANONCN2023-07-21 00:29:07.02023-10-20 10:42:18.02024-04-18 07:30:17.039.905116.405060000360000144000
0.0.0.0:0 ?HTTPANONUS2023-10-04 03:38:56.02023-10-20 05:05:55.02024-03-30 03:34:50.040.6053-74.1792060000360000144000
0.0.0.0:0 ?HTTPANONIR2023-07-01 06:42:39.02023-10-21 04:28:15.02024-03-27 19:33:04.035.688851.415060000360000144000
0.0.0.0:0 ?HTTPANONVN2023-09-28 07:42:17.02023-10-20 04:36:52.02024-03-27 06:34:48.010.4063106.124060000360000144000
0.0.0.0:0 ?HTTPANONVN2023-09-09 19:48:59.02023-10-20 16:32:47.02024-03-26 16:48:34.010.4063106.124060000360000144000
0.0.0.0:0 ?HTTPANONKR2023-09-30 10:14:58.02023-10-20 07:19:10.02024-03-26 03:04:18.037.5112126.974060000360000144000
88.201.217.203:80HTTPANONRU2023-05-22 23:30:54.02023-10-20 00:58:30.02024-03-13 00:50:47.059.853830.3681060000360000144000
0.0.0.0:0 ?HTTPELITIN2023-09-14 18:19:03.02023-10-20 04:37:38.02024-03-12 14:09:41.018.996873.1123060000360000144000
0.0.0.0:0 ?HTTPELITPH2023-09-11 05:54:02.02023-10-20 04:34:50.02024-03-12 11:12:42.014.5589121.018060000360000144000
0.0.0.0:0 ?HTTPELITNL2023-10-07 17:24:45.02023-10-20 07:00:09.02024-03-12 04:56:07.052.35384.96009060000360000144000
0.0.0.0:0 ?HTTPELITGB2023-05-30 16:10:28.02023-10-19 23:57:16.02024-03-12 00:58:11.051.61-0.24436060000360000144000
0.0.0.0:0 ?HTTPANONUS2023-07-05 01:00:18.02023-10-20 00:51:54.02024-03-12 00:46:16.043.042-76.1347060000360000144000
0.0.0.0:0 ?HTTPELITPH2022-02-14 14:52:54.02023-10-20 04:41:31.02024-03-12 00:20:15.014.5589121.018060000360000144000
0.0.0.0:0 ?HTTPANONHK2023-06-22 11:01:17.02023-10-20 04:43:53.02024-03-11 15:45:07.022.2783114.16060000360000144000
0.0.0.0:0 ?HTTPANONDE2023-09-08 17:15:53.02023-10-20 07:05:05.02024-03-11 03:04:20.050.11218.68341060000360000144000
0.0.0.0:0 ?HTTPSANONUS2023-07-19 15:44:36.02023-10-20 04:58:23.02024-03-11 02:48:01.039.0523-77.4827060000360000144000
68.183.143.134:80HTTPELITUS2020-12-15 14:55:36.02023-10-19 22:14:14.02024-03-11 01:33:24.040.793-74.0204060000360000144000
0.0.0.0:0 ?HTTPSANONSG2023-09-12 11:05:59.02023-10-21 04:38:22.02024-03-11 01:12:51.01.33707103.895060000360000144000
0.0.0.0:0 ?HTTPANONUS2023-05-22 19:11:06.02024-03-10 06:57:53.02024-03-11 00:44:56.039.7481-75.548060000360000144000
0.0.0.0:0 ?HTTPELITJP2023-10-11 15:27:38.02023-10-20 04:44:26.02024-03-11 00:30:19.035.6841139.809060000360000144000
0.0.0.0:0 ?HTTPANONDE2023-10-14 01:22:48.02023-10-20 07:06:00.02024-03-10 23:39:58.050.479112.3355060000360000144000
0.0.0.0:0 ?HTTPANONCN2022-02-15 04:20:23.02023-10-20 07:02:59.02024-03-10 23:26:42.031.1959121.447060000360000144000
0.0.0.0:0 ?HTTPELITPY2020-11-07 16:20:50.02023-10-20 04:47:11.02024-03-10 23:23:13.0-25.2829-57.6368060000360000144000
0.0.0.0:0 ?HTTPANONVN2023-09-23 02:55:43.02023-10-21 02:46:07.02024-02-07 10:10:43.010.4063106.124060000360000144000
0.0.0.0:0 ?HTTPELITCL2023-09-05 13:35:35.02023-10-20 04:45:11.02024-02-07 07:53:31.0-33.4824-70.7445060000360000144000
0.0.0.0:0 ?HTTPELITNL2023-05-31 19:33:23.02023-10-20 07:12:58.02024-02-07 00:54:29.052.37024.87324060000360000144000
221.151.181.101:8000HTTPANONKR2023-06-20 07:15:01.02023-10-20 07:15:01.02024-02-06 22:26:27.037.4104127.137060000360000144000
0.0.0.0:0 ?HTTPELITGB2023-06-14 20:06:32.02023-10-20 06:53:19.02024-02-06 22:15:39.051.61-0.24436060000360000144000
0.0.0.0:0 ?HTTPANONVN2023-05-22 19:12:14.02023-10-20 04:45:13.02024-02-06 21:03:39.021.0289105.855060000360000144000
0.0.0.0:0 ?HTTPSANONBO2023-05-22 19:23:46.02023-10-20 11:51:21.02024-02-06 20:48:20.0-16.5424-68.0878060000360000144000
0.0.0.0:0 ?HTTPANONIR2023-10-04 03:39:18.02023-10-20 05:11:05.02024-02-06 17:52:27.035.688851.415060000360000144000
0.0.0.0:0 ?HTTPELITUS2019-12-18 16:13:48.02023-10-20 04:56:54.02024-02-06 15:06:33.047.0396-122.892060000360000144000
0.0.0.0:0 ?HTTPANONUS2023-09-15 15:27:34.02023-10-20 04:49:10.02024-02-06 05:52:27.037.4224-122.084060000360000144000
0.0.0.0:0 ?HTTPANONRU2023-05-23 05:06:48.02023-10-19 22:55:23.02024-02-06 04:58:49.055.732237.6639060000360000144000
0.0.0.0:0 ?HTTPELITIN2023-05-30 22:54:17.02023-10-20 06:57:53.02024-02-06 01:10:55.011.021676.9785060000360000144000
0.0.0.0:0 ?HTTPANONID2022-02-15 06:05:46.02023-10-21 04:35:44.02024-02-06 01:03:34.0-6.22936106.819060000360000144000
Please visit main page to order a code for an UNOBSTRUCTED ACCESS priced as low as $4 per month.
www.FreshProxies.net